Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																																																																			
"Citation: Pan, Mengdi; Schicks, Judith M. (2021): Raman spectroscopic data from gas hydrates formed from a complex gas mixture with different gas supply conditions. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2021.003"																																																																			
																																																																			
hydrate phase																																																																			
					Relative Raman scattering cross-section factor (sigma)																																																														
					Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma																																																			
					CH4	2917	8.55	C2H6	993	1.17	C3H8	870	1.6	iso-C4H10	794	2.8																																																			
														n-C4H10	829	1.9																																																			
																																																																			
																																																																			
Date	Time	Crystal number	"Raman band information from the spectra																	"																		Corrected Raman band area							Hydrate composition (mol %)																																							
			CH4 						C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 			C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																			
	t=0, 10:31:00		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	2905	2915	TOTAL	994	871	810	838																																								
2020-05-18	13:11:00	P1 	NA	NA	NA	2912.43	6.19	1998.08	991.20	1.77	56.32	876.30	6.28	334.56	NA	NA	NA	NA	NA	NA	0.00	233.69	233.69	48.14	209.10	0.00	0.00	47.60	9.81	42.59	0.00	0.00																																			
2020-05-18	13:51:00	P1 	2900.26	7.50	35.96	2912.49	6.31	1939.87	992.52	3.65	55.66	875.03	4.69	192.84	810.06	1.39	35.08	NA	NA	NA	4.21	226.89	231.09	47.57	120.53	12.53	0.00	56.13	11.55	29.27	3.04	0.00																																			
2020-05-18	14:46:00	P1 	2900.63	5.22	96.03	2912.71	6.38	2348.28	991.23	3.49	122.61	876.56	3.59	277.42	809.86	3.59	86.69	NA	NA	NA	11.23	274.65	285.88	104.79	173.39	30.96	0.00	48.05	17.61	29.14	5.20	0.00																																			
2020-05-18	15:08:00	P1 	2900.76	6.16	143.28	2912.49	5.80	2435.83	992.22	5.39	198.82	876.44	3.76	303.90	808.93	0.57	26.67	838.03	2.01	44.81	16.76	284.89	301.65	169.93	189.94	9.53	23.58	43.43	24.46	27.34	1.37	3.40																																			
2020-05-18	15:45:00	P1 	2901.37	7.57	128.26	2913.17	9.06	2754.29	992.80	5.77	264.58	876.51	3.55	219.55	809.90	4.08	121.15	839.97	2.22	43.23	15.00	322.14	337.14	226.14	137.22	43.27	22.75	43.98	29.50	17.90	5.64	2.97																																			
2020-05-18	17:03:00	P1 	2900.82	6.07	130.41	2912.70	6.15	1842.24	991.13	4.81	123.04	876.57	2.99	196.69	810.36	1.02	23.75	838.44	1.43	15.80	15.25	215.47	230.72	105.16	122.93	8.48	8.31	48.51	22.11	25.85	1.78	1.75																																			
2020-05-18	14:10:00	P1 	2900.65	7.65	132.01	2912.65	6.02	7069.72	992.75	4.02	160.12	876.37	3.69	792.20	809.80	4.02	212.82	838.85	2.81	36.37	15.44	826.87	842.31	136.85	495.13	76.01	19.14	53.67	8.72	31.55	4.84	1.22																																			
2020-05-18	15:00:00	P1 	2900.67	4.89	158.96	2912.69	6.05	6677.09	991.62	1.94	88.28	876.30	3.39	694.82	809.91	2.70	159.25	837.72	2.47	37.55	18.59	780.95	799.54	75.45	434.26	56.88	19.76	57.69	5.44	31.33	4.10	1.43																																			
2020-05-18	15:42:00	P1 	2900.76	4.54	164.84	2912.66	5.94	6396.59	992.60	4.69	155.79	876.29	3.72	667.23	809.89	2.89	170.27	837.21	2.02	22.78	19.28	748.14	767.42	133.15	417.02	60.81	11.99	55.19	9.58	29.99	4.37	0.86																																			
2020-05-18	16:47:00	P1 	2900.66	5.52	163.01	2912.63	6.09	6702.49	991.05	0.43	12.67	876.36	3.56	656.16	810.04	2.45	161.07	NA	NA	NA	19.07	783.92	802.98	10.83	410.10	57.53	0.00	62.66	0.85	32.00	4.49	0.00																																			
2020-05-18	16:51:00	P1 	2900.83	5.75	281.51	2912.60	5.57	5654.44	992.32	5.05	177.67	876.22	3.67	614.31	809.76	2.61	119.75	837.60	4.93	57.21	32.93	661.34	694.26	151.85	383.94	42.77	30.11	53.28	11.65	29.47	3.28	2.31																																			
2020-05-18	17:06:00	P1 	2900.77	5.92	226.85	2912.72	6.08	11043.51	991.56	1.67	93.53	876.37	3.70	1177.41	810.05	2.79	248.00	839.62	3.47	41.00	26.53	1291.64	1318.17	79.94	735.88	88.57	21.58	58.74	3.56	32.79	3.95	0.96																																			
																																																																			
																																																																			
2020-05-19	10:14:00	P1 	2900.93	7.09	497.47	2914.10	8.91	8224.84	992.37	3.19	111.20	876.92	4.51	1002.48	810.66	3.90	250.35	837.03	1.90	36.30	58.18	961.97	1020.15	95.04	626.55	89.41	19.11	55.14	5.14	33.86	4.83	1.03																																			
2020-05-19	10:37:00	P2	2902.61	2.20	19.53	2913.36	6.43	987.27	992.34	1.63	34.76	877.07	1.76	81.26	810.35	1.36	21.52	839.15	1.69	20.07	2.28	115.47	117.75	29.71	50.79	7.69	10.56	54.39	13.72	23.46	3.55	4.88																																			
2020-05-19	10:25:00	P3	2900.26	9.99	223.35	2913.03	6.19	2816.83	992.36	6.35	139.85	876.95	4.14	360.59	810.47	2.55	87.81	838.55	1.38	21.96	26.12	329.45	355.58	119.53	225.37	31.36	11.56	47.83	16.08	30.32	4.22	1.55																																			
2020-05-19	10:27:00	P4	2899.69	1.96	55.65	2913.50	7.63	1378.06	991.43	2.38	33.39	876.97	5.54	139.11	808.53	2.41	23.30	839.16	2.84	36.83	6.51	161.18	167.69	28.54	86.95	8.32	19.38	53.94	9.18	27.97	2.68	6.24																																			
2020-05-19	09:50:00	P5	2900.38	6.43	197.24	2913.24	6.86	3879.32	992.97	6.29	216.99	876.98	3.75	435.46	810.52	2.75	97.07	837.39	2.49	30.55	23.07	453.72	476.79	185.46	272.16	34.67	16.08	48.40	18.83	27.63	3.52	1.63																																			
2020-05-19	09:54:00	P6	2901.14	8.22	652.47	2912.97	6.20	13000.63	992.36	4.34	214.97	876.73	4.20	1363.94	810.50	3.05	341.66	839.31	2.16	37.94	76.31	1520.54	1596.85	183.74	852.46	122.02	19.97	57.54	6.62	30.72	4.40	0.72																																			
2020-05-19	14:22:00	P7	2901.01	5.09	715.23	2913.22	6.33	9567.46	991.99	2.49	237.11	876.66	3.90	956.29	810.01	4.01	187.56	839.83	1.13	18.71	83.65	1119.00	1202.65	202.66	597.68	66.99	9.85	57.82	9.74	28.74	3.22	0.47																																			
2020-05-19	14:28:00	P8	2901.07	5.70	367.56	2913.17	6.21	8363.50	992.17	3.78	233.37	876.68	3.64	816.14	810.47	2.56	125.97	837.43	4.65	75.41	42.99	978.19	1021.18	199.46	510.09	44.99	39.69	56.25	10.99	28.10	2.48	2.19																																			
2020-05-19	14:35:00	P9	2900.81	7.58	255.68	2913.11	6.51	8358.23	992.22	3.90	238.97	876.70	3.44	663.91	810.54	2.55	113.58	838.57	2.59	32.25	29.90	977.57	1007.47	204.25	414.94	40.56	16.97	59.82	12.13	24.64	2.41	1.01																																			
2020-05-19	14:41:00	P10	2903.12	12.05	2187.18	2912.99	5.73	5124.79	992.19	4.13	254.38	876.65	3.69	711.00	810.54	3.00	117.46	838.73	1.08	17.57	255.81	599.39	855.20	217.42	444.38	41.95	9.25	54.53	13.86	28.34	2.68	0.59																																			
2020-05-19	14:49:00	P11	2900.94	6.09	297.63	2913.11	6.65	9623.34	992.04	3.58	275.16	876.65	3.70	857.16	810.50	2.80	143.25	838.79	1.92	35.72	34.81	1125.54	1160.35	235.18	535.73	51.16	18.80	57.98	11.75	26.77	2.56	0.94																																			
2020-05-19	15:16:00	P12	2901.01	7.48	471.17	2913.95	8.74	8817.64	991.96	3.48	195.32	876.66	3.88	684.46	810.61	2.23	82.72	842.09	1.91	40.36	55.11	1031.30	1086.41	166.94	427.79	29.54	21.24	62.73	9.64	24.70	1.71	1.23																																			
2020-05-19	15:44:00	P13	2901.25	5.47	334.40	2913.25	6.27	9108.42	991.89	3.38	204.79	876.49	3.90	927.56	810.36	2.57	121.66	836.32	5.05	79.13	39.11	1065.31	1104.42	175.03	579.73	43.45	41.65	56.80	9.00	29.82	2.23	2.14																																			
																																																																			
																																																																			
2020-05-20	11:25:00	P1 	2900.66	6.31	277.45	2913.17	6.33	6495.04	991.83	1.91	89.24	876.68	4.17	801.06	810.63	4.42	195.11	841.63	12.08	107.69	32.45	759.65	792.10	76.27	500.66	69.68	56.68	52.97	5.10	33.48	4.66	3.79																																			
2020-05-20	11:55:00	P2	2900.76	5.34	404.98	2913.18	6.26	13088.62	991.97	2.2	154.56	876.39	3.91	1668.3	810.52	2.93	290.24	839.47	3	35.41	47.37	1530.83	1578.20	132.10	1042.69	103.66	18.64	54.89	4.59	36.26	3.61	0.65																																			
2020-05-20	10:46:00	P4	2901.04	11.74	1083.69	2912.92	5.95	6578.08	991.78	0.57	31.06	876.47	4.13	913.11	810.17	3.38	197.16	836.42	0.29	3.06	126.75	769.37	896.11	26.55	570.69	70.41	1.61	57.25	1.70	36.46	4.50	0.10																																			
2020-05-20	10:31:00	P5	2900.48	5.97	242.15	2913.64	8.65	15459.80	991.81	3.01	138.36	876.60	3.92	1337.15	810.34	2.60	247.86	839.54	6.60	68.37	28.32	1808.16	1836.49	118.26	835.72	88.52	35.98	63.00	4.06	28.67	3.04	1.23																																			
2020-05-20	10:19:00	P6	2900.16	7.51	46.35	2913.05	5.79	1661.80	992.14	1.08	20.80	876.75	4.36	230.40	811.01	0.98	21.07	841.36	6.18	54.56	5.42	194.36	199.78	17.78	144.00	7.53	28.72	50.22	4.47	36.20	1.89	7.22																																			
2020-05-20	11:42:00	P7	2901.53	6.6	2149.42	2913.19	6.11	24527.51	991.95	4.11	339.15	876.57	3.78	2524.31	810.4	3.28	508.16	837.21	0.77	17.56	251.39	2868.71	3120.11	289.87	1577.69	181.49	9.24	60.25	5.60	30.47	3.50	0.18																																			
2020-05-20	11:44:00	P8	2903.11	10.32	3655.57	2913.11	5.67	11730.44	991.69	2.48	375.36	876.62	3.6	1651.14	810.32	3.29	337.78	836.97	2.85	50.93	427.55	1371.98	1799.53	320.82	1031.96	120.64	26.81	54.54	9.72	31.27	3.66	0.81																																			
2020-05-20	11:47:00	P9	2901.98	7.55	1052.13	2913.28	6.19	8216.42	992.03	1.74	155.39	876.72	3.78	839.23	810.61	3.39	167.8	839.66	6.92	85.4	123.06	960.98	1084.04	132.81	524.52	59.93	44.95	58.72	7.19	28.41	3.25	2.43																																			
2020-05-20	12:04:00	P10	2900.96	6.6	1291.79	2912.95	6.23	19551.99	991.96	2.77	262.32	876.59	3.77	2229.67	810.42	2.56	347.19	838.26	1.07	42.23	151.09	2286.78	2437.87	224.21	1393.54	124.00	22.23	58.02	5.34	33.17	2.95	0.53																																			
2020-05-20	12:06:00	P11	2901.36	9.58	1316.57	2913.07	6.09	11139.6	991.92	4.14	198.1	876.5	3.9	1427.92	810.3	3.36	247.72	838.4	1.88	43.4	153.98	1302.88	1456.86	169.32	892.45	88.47	22.84	55.40	6.44	33.93	3.36	0.87																																			
2020-05-20	13:47:00	P12	2900.65	6.19	120.89	2913.14	5.91	4824.53	991.76	4.65	161.51	876.71	3.74	650.19	810.81	1.88	84.64	837.86	3.82	72.27	14.14	564.27	578.41	138.04	406.37	30.23	38.04	48.56	11.59	34.12	2.54	3.19																																			
2020-05-20	13:54:00	P13	2900.23	5.67	174.93	2912.97	6.29	6100.39	991.92	3.58	97.21	876.54	3.72	690.28	810.25	3.39	137.78	839.73	0.69	15.64	20.46	713.50	733.96	83.09	431.43	49.21	8.23	56.20	6.36	33.04	3.77	0.63																																			
																																																																			
																																																																			
2020-05-21	09:56:00	P1 	2901.55	6.86	1056.32	2912.83	6.14	18156.32	991.59	2.72	206.4	876.41	3.77	2055.85	810.22	2.59	366.59	837.83	5.67	59.53	123.55	2123.55	2247.09	176.41	1284.91	130.93	31.33	58.05	4.56	33.20	3.38	0.81																																			
2020-05-21	10:10:00	P2	2900.34	7.7	841.61	2912.93	6.34	11982.35	991.37	2.25	121.8	876.4	3.63	1398.61	810.04	3.43	318.09	839.49	2.59	44.32	98.43	1401.44	1499.88	104.10	874.13	113.60	23.33	57.36	3.98	33.43	4.34	0.89																																			
2020-05-21	10:35:00	P4	2902.2	15.28	1807.26	2913.02	5.18	4187.87	991.63	0.72	29.99	876.47	3.64	710.91	810.34	3.11	150.29	840.6	0.29	6.08	211.38	489.81	701.18	25.63	444.32	53.68	3.20	57.10	2.09	36.18	4.37	0.26																																			
2020-05-21	11:21:00	P5	2900.65	6.73	539.99	2913	6.23	13359.73	992.12	4.24	226.8	876.46	3.55	1160.19	810.11	3.51	310.31	840.97	5.49	73.91	63.16	1562.54	1625.70	193.85	725.12	110.83	38.90	60.34	7.19	26.91	4.11	1.44																																			
2020-05-21	11:44:00	P6	2900.46	3.04	310.39	2912.74	6.12	3858.77	991.13	2.84	46.31	876.45	3.78	552.15	810.02	1.35	59.61	NA	NA	NA	36.30	451.32	487.62	39.58	345.09	21.29	0.00	54.57	4.43	38.62	2.38	0.00																																			
2020-05-21	12:56:00	P9	2900.26	5.32	147.50	2912.79	6.01	5896.53	991.16	4.02	127.31	876.42	3.78	710.98	809.95	4.14	190.82	838.47	11.62	135.10	17.25	689.65	706.90	108.81	444.36	68.15	71.11	50.52	7.78	31.76	4.87	5.08																																			
2020-05-21	13:39:00	P10	2900.69	7.12	596.94	2913.15	7.91	22893.17	991.65	1.63	125.47	876.40	4.46	2498.69	809.99	2.91	441.19	838.13	4.28	76.60	69.82	2677.56	2747.38	107.24	1561.68	157.57	40.32	59.54	2.32	33.85	3.41	0.87																																			
2020-05-21	13:48:00	P11	2900.00	6.44	467.84	2912.94	6.49	16866.10	991.64	2.24	143.60	876.43	4.38	1922.19	810.11	3.30	361.17	837.66	1.14	14.67	54.72	1972.64	2027.36	122.74	1201.37	128.99	7.72	58.12	3.52	34.44	3.70	0.22																																			
2020-05-21	14:06:00	P12	2900.48	3.85	177.40	2912.77	6.18	4052.53	991.54	3.54	43.84	876.16	4.36	525.51	810.40	4.38	85.28	837.51	1.42	12.57	20.75	473.98	494.73	37.47	328.44	30.46	6.62	55.11	4.17	36.59	3.39	0.74																																			
2020-05-21	14:29:00	P13	2900.21	6.30	58.99	2912.81	6.06	2127.23	990.93	0.96	13.70	876.44	3.67	280.84	810.00	3.54	52.75	NA	NA	NA	6.90	248.80	255.70	11.71	175.53	18.84	0.00	55.37	2.54	38.01	4.08	0.00																																			
																																																																			
																																																																			
2020-05-22	10:05:00	P1 surface	2900.43	7.11	39.62	2912.87	6.24	1287.50	990.56	1.56	23.00	876.41	3.66	151.10	808.48	1.17	13.40	NA	NA	NA	4.63	150.58	155.22	19.66	94.44	4.79	#WERT!	#WERT!	#WERT!	#WERT!	#WERT!	#WERT!																																			
2020-05-22	10:26:00	P2 surface	2900.13	7.78	550.66	2913.38	8.28	14698.07	991.38	2.20	132.60	876.40	3.72	1546.19	810.12	3.07	318.24	837.01	3.66	66.17	64.40	1719.07	1783.48	113.33	966.37	113.66	34.83	59.22	3.76	32.09	3.77	1.16																																			
2020-05-22	10:40:00	P4 surface	2901.37	12.96	716.96	2912.89	5.84	3113.38	992.46	2.61	54.83	876.42	4.46	482.51	810.53	4.67	140.16	837.58	8.1	78.36	83.85	364.14	447.99	46.86	301.57	50.06	41.24	50.47	5.28	33.97	5.64	4.65																																			
2020-05-22	11:06:00	P5 surface	2900.78	5.20	118.38	2912.86	6.30	3991.13	991.84	4.74	107.53	876.39	4.32	517.13	810.04	3.71	121.14	839.76	3.61	64.68	13.85	466.80	480.64	91.91	323.21	43.26	34.04	49.39	9.45	33.22	4.45	3.50																																			
2020-05-22	11:16:00	P6 surface	2900.79	3.86	163.19	2912.88	6.44	11976.67	991.46	2.13	111.35	876.29	4.00	1294.34	810.08	3.69	281.11	839.04	5.49	43.83	19.09	1400.78	1419.87	95.17	808.96	100.40	23.07	58.01	3.89	33.05	4.10	0.94																																			
2020-05-22	12:04:00	P9 surface	2900.05	7.23	564.68	2913.44	8.08	16223.82	991.62	3.56	184.43	876.42	4.01	1813.11	810.22	3.44	388.42	835.64	3.29	46.55	66.04	1897.52	1963.57	157.63	1133.19	138.72	24.50	57.45	4.61	33.16	4.06	0.72																																			
2020-05-22	12:11:00	P10 surface	2900.06	5.08	117.93	2912.82	5.97	4153.39	991.88	5.42	106.60	876.36	3.26	512.09	810.16	3.84	148.70	837.84	2.65	24.24	13.79	485.78	499.57	91.11	320.06	53.11	12.76	51.15	9.33	32.77	5.44	1.31																																			
2020-05-22	12:32:00	P11 surface	2900.57	5.55	98.77	2912.85	5.74	5093.09	991.93	4.43	154.93	876.39	3.67	654.12	809.92	3.17	144.59	837.26	1.10	22.90	11.55	595.68	607.24	132.42	408.83	51.64	12.05	50.09	10.92	33.73	4.26	0.99																																			
2020-05-22	13:28:00	P12 surface	2900.89	6.36	123.05	2913.00	5.98	3209.34	991.59	2.56	68.03	876.56	3.78	403.62	809.96	3.35	85.73	837.92	0.11	7.55	14.39	375.36	389.75	58.15	252.26	30.62	3.97	53.05	7.91	34.33	4.17	0.54																																			
2020-05-22	13:38:00	P13 surface	2900.18	6.89	399.53	2912.88	6.23	5588.54	991.84	2.72	72.13	876.53	3.7	667.08	810	3.43	160.07	839.86	1.4	21.02	46.73	653.63	700.36	61.65	416.93	57.17	11.06	56.16	4.94	33.43	4.58	0.89																																			
																																																																			
																																																																			
2020-05-23	10:03:00	P2 surface	2901.99	4.84	96.65	2912.80	5.97	4017.55	991.99	2.31	58.78	876.35	3.92	517.12	810.24	2.15	100.39	838.44	7.46	102.39	11.30	469.89	481.19	50.24	323.20	35.85	53.89	50.95	5.32	34.22	3.80	5.71																																			
2020-05-23	10:14:00	P4 surface	2901.26	10.86	569.82	2912.69	6.00	5099.49	991.48	3.04	111.93	876.32	3.97	867.34	810.01	2.70	155.18	836.63	3.16	39.72	66.65	596.43	663.08	95.67	542.09	55.42	20.91	48.15	6.95	39.36	4.02	1.52																																			
2020-05-23	10:27:00	P5 surface	2900.82	5.99	295.09	2912.72	6.05	6060.54	991.26	2.15	77.91	876.23	4.68	799.59	810.16	2.90	157.25	NA	NA	NA	34.51	708.84	743.35	66.59	499.74	56.16	0.00	54.42	4.88	36.59	4.11	0.00																																			
2020-05-23	10:37:00	P9 surface	2900.50	6.86	399.74	2913.16	8.05	19552.57	991.12	1.49	126.79	876.10	3.78	2014.46	809.87	2.74	374.61	838.49	1.90	45.35	46.75	2286.85	2333.60	108.37	1259.04	133.79	23.87	60.48	2.81	32.63	3.47	0.62																																			
2020-05-23	10:47:00	P10 surface	2900.86	4.80	287.74	2913.26	8.02	15082.90	991.23	2.91	176.17	876.19	3.94	1624.92	809.89	2.47	288.10	838.58	10.48	135.67	33.65	1764.08	1797.74	150.57	1015.58	102.89	71.41	57.29	4.80	32.36	3.28	2.28																																			
2020-05-23	10:57:00	P12 surface	2900.90	7.12	503.27	2913.17	7.50	22614.80	991.22	2.49	191.44	876.17	3.87	2476.12	810.02	2.63	442.14	838.55	1.52	37.41	58.86	2645.01	2703.87	163.62	1547.58	157.91	19.69	58.87	3.56	33.70	3.44	0.43																																			
2020-05-23	12:39:00	P13 surface	2901.86	6.93	2471.95	2913.02	6.2	30707.03	991.74	2.44	302.67	876.6	3.98	3032.7	810.37	2.96	654.9	836.79	3.41	84.55	289.12	3591.47	3880.58	258.69	1895.44	233.89	44.50	61.47	4.10	30.02	3.70	0.70																																			
																																																																			
																																																																			
gas phase																																																																			
																																																																			
																																																																			
Date	Time	"Raman band information from the spectra																	"															Corrected Raman band area					Gas composition (mol %)																																													
		CH4 			C2H6 			C3H8			iso-C4H10			n-C4H10			CH4	C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																									
		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area																																																			
2020-05-18	11:24:00	2916.81	1.13	17296.11	993.18	2.3	411.18	869.17	2.71	669.57	796.78	2.32	100.11	827.94	1.6	15.35	2022.94	351.44	418.48	35.75	8.08	71.31	12.39	14.75	1.26	0.28																																									
2020-05-18	12:51:00	2916.8	1.14	16937.25	993.26	2.09	401.75	869.22	2.4	666.2	796.26	3	125.35	828.88	5.91	42.53	1980.96	343.38	416.38	44.77	22.38	70.55	12.23	14.83	1.59	0.80																																									
2020-05-19	15:04:00	2916.2	1.16	16896.54	992.45	2.19	397.78	868.06	3.4	758.76	795.37	4.95	189.82	828.55	3	66.61	1976.20	339.98	474.23	67.79	35.06	68.30	11.75	16.39	2.34	1.21																																									
2020-05-19	15:50:00	2916.2	1.18	16390.59	992.42	2.42	416.93	868.27	2.49	635.42	795.85	2.62	127.76	828.1	2.77	49.7	1917.03	356.35	397.14	45.63	26.16	69.91	12.99	14.48	1.66	0.95																																									
2020-05-20	10:15:00	2917.09	1.65	9170	993.38	2.93	250	869.14	3.29	394.33	796.83	1.83	54.82	827.67	1.15	15.37	1072.51	213.68	246.46	19.58	8.09	68.74	13.69	15.80	1.25	0.52																																									
2020-05-20	13:31:00	2917.19	1.21	16495.88	993.67	2.89	531.05	869.58	2.71	818.22	796.71	3.47	163.17	827.64	1.79	42.66	1929.34	453.89	511.39	58.28	22.45	64.84	15.25	17.19	1.96	0.75																																									
2020-05-21	12:56:00	2916.41	1.21	17435.35	992.71	2.49	488.71	868.64	2.65	646.7	796.28	2.75	108.95	829.97	1.3	31.89	2039.22	417.70	404.19	38.91	16.78	69.91	14.32	13.86	1.33	0.58																																									
2020-05-21	14:17:00	2917	1.24	15126.78	993.31	2.83	361.33	869.22	3.14	737.34	796.55	4.09	132.14	827.53	2.24	34.42	1769.21	308.83	460.84	47.19	18.12	67.94	11.86	17.70	1.81	0.70																																									
2020-05-22	11:29:00	2916.93	1.2	15718.1	993.77	4.88	539.62	869.39	2.23	674.2	796.86	1.95	92.92	829.96	0.76	21.61	1838.37	461.21	421.38	33.19	11.37	66.47	16.68	15.24	1.20	0.41																																									
2020-05-22	12:54:00	2917.24	1.23	17104.88	993.68	2.55	437.03	869.69	1.99	660.1	796.61	3.85	172.83	830.71	5.67	141.99	2000.57	373.53	412.56	61.73	74.73	68.44	12.78	14.11	2.11	2.56																																									
2020-05-23	11:26:00	2917.15	1.26	11720.51	993.66	2.4	367.11	869.52	2.99	615.07	797.47	1.55	86.76	826.96	0.76	16.08	1370.82	313.77	384.42	30.99	8.46	65.02	14.88	18.23	1.47	0.40																																									
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
																																																																			
